Sort by Newest first
About the dealer
Sort by Newest first
About the dealer

Sold for
| Reference | 1810-1204 |
|---|---|
| Complications | Tourbillon |
| Lot | 8022 |
|---|---|
| Sale | Phillips Watches Online Auction: The Hong Kong Sessions, Fall 2026 |
| Sale starts | 09/17/2026, 04:00 AM |
| Sale ends | 09/24/2026, 06:00 AM |
| Estimate | €31,923–€57,006 (280,000–500,000 HKD) |
| Closed | 09/24/2026, 06:21 AM |
| Outcome | Sold |
| Realized price | €72,398 (635,000 HKD) |
Realized price includes the buyer's premium.
H. Moser & Cie X MB&F Endeavour Cylindrical Tourbillon, offered by Phillips of New York, United States.
First indexed August 27, 2026, last checked November 4, 2026 by our indexer. Any transaction happens directly between you and Phillips — no commission, no escrow, and no involvement from us.